XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 14:25:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 01.12.2023 15:00 0 days 14:25:34 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 01.12.2023 16:19 0 days 14:25:34 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 01.12.2023 16:34 0 days 14:25:34 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 01.12.2023 03:00 0 days 14:25:34 s DMRMmdvm Y *.*.*.8
24 Isle of ManIsle of Man GD8BUE-D Dongle 01.12.2023 03:00 0 days 14:25:21 s DCS B *.*.*.76
25 EnglandEngland GB3IN-C 2m 01.12.2023 03:01 0 days 14:24:54 s DCS K *.*.*.208
26 EnglandEngland G4VPD-B 70cm 01.12.2023 03:01 0 days 14:24:53 s DCS H *.*.*.56
27 EnglandEngland G8YTC-B 70cm 01.12.2023 16:28 0 days 14:24:53 s DCS B *.*.*.168
28 EnglandEngland 2E0XVX-D Dongle 01.12.2023 03:01 0 days 14:24:52 s DCS N *.*.*.33
29 EnglandEngland G7TCW-D Dongle 01.12.2023 03:01 0 days 14:24:52 s DCS B *.*.*.26
30 EnglandEngland GB7BF-B 70cm 01.12.2023 03:01 0 days 14:24:52 s DCS B *.*.*.152
31 EnglandEngland G8IXN-B 70cm 01.12.2023 03:58 0 days 13:27:07 s DCS K *.*.*.102
32 EnglandEngland G8IXN-B 70cm 01.12.2023 03:59 0 days 13:26:44 s DMRMmdvm K *.*.*.102
33 EnglandEngland G7VNN-B 70cm 01.12.2023 04:05 0 days 13:20:17 s DMRMmdvm F *.*.*.30
34 EnglandEngland M1DYP-B 70cm 01.12.2023 04:16 0 days 13:09:50 s DCS B *.*.*.53
35 United StatesUnited States KO4AXL-B 70cm 01.12.2023 10:18 0 days 07:07:15 s DMRMmdvm D *.*.*.9
36 EnglandEngland GB7TP-B 70cm 01.12.2023 11:24 0 days 06:01:27 s DCS B *.*.*.110
37 EnglandEngland G7LWN-B 70cm 01.12.2023 11:41 0 days 05:44:28 s DMRMmdvm S *.*.*.196
38 EnglandEngland MB6AE-C 2m 01.12.2023 12:53 0 days 04:32:47 s DCS B *.*.*.22
39 EnglandEngland G1OVA-B 70cm 01.12.2023 13:35 0 days 03:50:23 s DMRMmdvm B *.*.*.4
40 EnglandEngland M7CCS-C 2m 01.12.2023 15:33 0 days 01:57:12 s DCS B *.*.*.129
41 EnglandEngland G0TVJ-B 70cm 01.12.2023 15:42 0 days 01:43:27 s DCS F *.*.*.253
g4tsn@g4tsn.com