XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 17:44:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 23.08.2025 14:38 0 days 17:44:32 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 23.08.2025 17:45 0 days 17:44:32 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 23.08.2025 03:00 0 days 17:44:32 s DMRMmdvm Y *.*.*.8
24 EnglandEngland G8YTC-B 70cm 23.08.2025 03:01 0 days 17:43:47 s DCS B *.*.*.81
25 EnglandEngland GB3CF-C 2m 23.08.2025 03:01 0 days 17:43:47 s DCS M *.*.*.136
26 EnglandEngland GB7OK-C 2m 23.08.2025 03:01 0 days 17:43:47 s DCS L *.*.*.145
27 EnglandEngland 2E0ULA-B 70cm 23.08.2025 03:01 0 days 17:43:47 s DCS L *.*.*.67
28 Northern IrelandNorthern Ireland MI1DAW-B 70cm 23.08.2025 03:01 0 days 17:43:47 s DCS B *.*.*.15
29 EnglandEngland 2E0WTH-B 70cm 23.08.2025 03:01 0 days 17:43:47 s DCS H *.*.*.39
30 EnglandEngland G7TCW-D Dongle 23.08.2025 03:19 0 days 17:25:33 s DCS B *.*.*.76
31 EnglandEngland 2E0MRE-B 70cm 23.08.2025 03:35 0 days 17:09:22 s DMRMmdvm B *.*.*.172
32 EnglandEngland GB7AR-B 70cm 23.08.2025 04:28 0 days 16:16:25 s DCS L *.*.*.183
33 EnglandEngland M6GBR-B 70cm 23.08.2025 04:36 0 days 16:08:43 s DCS B *.*.*.57
34 ScotlandScotland MM1AVR-B 70cm 23.08.2025 04:36 0 days 16:08:04 s DMRMmdvm D *.*.*.6
35 EnglandEngland GB7TP-B 70cm 23.08.2025 05:03 0 days 15:41:22 s DCS B *.*.*.1
36 EnglandEngland G7LWN-B 70cm 23.08.2025 10:26 0 days 10:18:10 s DMRMmdvm S *.*.*.181
37 EnglandEngland GB3WL-B 70cm 23.08.2025 11:16 0 days 09:28:38 s DCS H *.*.*.217
38 EnglandEngland G8OOS-Z 23.08.2025 12:01 0 days 08:43:47 s DCS L *.*.*.42
39 EnglandEngland M1DYP-B 70cm 23.08.2025 14:43 0 days 06:00:58 s DCS B *.*.*.245
40 EnglandEngland G7IBO-D Dongle 23.08.2025 17:41 0 days 03:03:47 s DCS H *.*.*.60
41 United StatesUnited States K5NOV-D Dongle 23.08.2025 18:51 0 days 01:53:36 s DCS H *.*.*.115
42 EnglandEngland G0VNP-B 70cm 23.08.2025 19:42 0 days 01:02:21 s DCS B *.*.*.204
43 EnglandEngland G4VPD-B 70cm 23.08.2025 20:24 0 days 00:20:31 s DCS H *.*.*.56
g4tsn@g4tsn.com