XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 21:49:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 21.03.2023 22:47 0 days 21:49:27 s DMRMmdvm B *.*.*.39
2 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm C *.*.*.39
3 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm D *.*.*.39
4 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm E *.*.*.39
5 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm F *.*.*.39
6 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm G *.*.*.39
7 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm H *.*.*.39
8 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm I *.*.*.39
9 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm J *.*.*.39
10 EnglandEngland M0XFD-B 70cm 21.03.2023 19:24 0 days 21:49:27 s DMRMmdvm K *.*.*.39
11 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm L *.*.*.39
12 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm M *.*.*.39
13 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm N *.*.*.39
14 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm O *.*.*.39
15 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm P *.*.*.39
16 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm Q *.*.*.39
17 EnglandEngland M0XFD-B 70cm 21.03.2023 22:55 0 days 21:49:27 s DMRMmdvm R *.*.*.39
18 EnglandEngland M0XFD-B 70cm 21.03.2023 17:45 0 days 21:49:27 s DMRMmdvm S *.*.*.39
19 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm T *.*.*.39
20 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm U *.*.*.39
21 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm V *.*.*.39
22 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm W *.*.*.39
23 EnglandEngland M0XFD-B 70cm 21.03.2023 03:00 0 days 21:49:27 s DMRMmdvm Y *.*.*.39
24 Isle of ManIsle of Man GD8BUE-D Dongle 21.03.2023 03:00 0 days 21:49:10 s DCS B *.*.*.103
25 NetherlandsNetherlands PA0AVK-C 2m 21.03.2023 03:01 0 days 21:48:43 s DCS B *.*.*.247
26 EnglandEngland G0TZE-B 70cm 21.03.2023 03:01 0 days 21:48:43 s DCS B *.*.*.62
27 EnglandEngland GB3CF-C 2m 21.03.2023 03:01 0 days 21:48:41 s DCS M *.*.*.136
28 EnglandEngland M0DIT-B 70cm 21.03.2023 03:01 0 days 21:48:41 s DCS B *.*.*.10
29 EnglandEngland M1DYP-B 70cm 21.03.2023 03:01 0 days 21:48:40 s DCS B *.*.*.53
30 EnglandEngland MB6EG-C 2m 21.03.2023 03:01 0 days 21:48:38 s DCS B *.*.*.94
31 WalesWales GW6YMS-B 70cm 21.03.2023 03:01 0 days 21:47:57 s DMRMmdvm *.*.*.154
32 EnglandEngland GB7AR-B 70cm 21.03.2023 03:49 0 days 21:00:33 s DCS B *.*.*.40
33 EnglandEngland M0LDP-B 70cm 21.03.2023 03:51 0 days 20:58:14 s DMRMmdvm B *.*.*.208
34 EnglandEngland G6XJZ-B 70cm 21.03.2023 03:59 0 days 20:50:06 s DCS B *.*.*.136
35 EnglandEngland GB7MH-B 70cm 21.03.2023 04:30 0 days 20:19:26 s DCS B *.*.*.214
36 EnglandEngland G7LWN-B 70cm 21.03.2023 09:43 0 days 15:06:12 s DMRMmdvm S *.*.*.196
37 United StatesUnited States KE0FTK-B 70cm 21.03.2023 17:02 0 days 07:47:07 s DMRMmdvm S *.*.*.223
38 EnglandEngland M0LDP-B 70cm 21.03.2023 19:09 0 days 05:40:22 s DCS B *.*.*.208
39 EnglandEngland MB6CC-C 2m 21.03.2023 19:30 0 days 05:35:42 s DCS K *.*.*.77
40 EnglandEngland 2E0MRE-B 70cm 21.03.2023 21:25 0 days 03:24:35 s DMRMmdvm B *.*.*.102
41 EnglandEngland M6FWV-B 70cm 21.03.2023 22:54 0 days 01:55:57 s DCS K *.*.*.225
42 EnglandEngland 2E0KZV-B 70cm 21.03.2023 23:12 0 days 01:36:51 s DCS B *.*.*.94
43 EnglandEngland GB7TP-B 70cm 22.03.2023 00:20 0 days 00:29:22 s DCS B *.*.*.156
44 EnglandEngland G4VPD-B 70cm 22.03.2023 00:36 0 days 00:13:41 s DCS H *.*.*.56
g4tsn@g4tsn.com