XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 16:36:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB3WL-B 70cm 04.12.2024 03:00 0 days 16:36:17 s DCS H *.*.*.217
2 EnglandEngland M0XFD-B 70cm 04.12.2024 14:03 0 days 16:36:08 s DMRMmdvm B *.*.*.8
3 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm C *.*.*.8
4 EnglandEngland M0XFD-B 70cm 04.12.2024 15:42 0 days 16:36:08 s DMRMmdvm D *.*.*.8
5 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm E *.*.*.8
6 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm F *.*.*.8
7 EnglandEngland M0XFD-B 70cm 04.12.2024 14:32 0 days 16:36:08 s DMRMmdvm G *.*.*.8
8 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm H *.*.*.8
9 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm I *.*.*.8
10 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm J *.*.*.8
11 EnglandEngland M0XFD-B 70cm 04.12.2024 19:14 0 days 16:36:08 s DMRMmdvm K *.*.*.8
12 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm L *.*.*.8
13 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm M *.*.*.8
14 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm N *.*.*.8
15 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm O *.*.*.8
16 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm P *.*.*.8
17 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm Q *.*.*.8
18 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm R *.*.*.8
19 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm S *.*.*.8
20 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm T *.*.*.8
21 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm U *.*.*.8
22 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm V *.*.*.8
23 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm W *.*.*.8
24 EnglandEngland M0XFD-B 70cm 04.12.2024 03:00 0 days 16:36:08 s DMRMmdvm Y *.*.*.8
25 EnglandEngland GX4WAC-B 70cm 04.12.2024 03:00 0 days 16:35:56 s DCS B *.*.*.217
26 NamibiaNamibia V51DM-D Dongle 04.12.2024 03:00 0 days 16:35:55 s DCS F *.*.*.117
27 EnglandEngland G7IBO-D Dongle 04.12.2024 03:00 0 days 16:35:55 s DCS H *.*.*.203
28 WalesWales MW0PJJ-C 2m 04.12.2024 03:01 0 days 16:35:28 s DCS B *.*.*.177
29 EnglandEngland GB3CF-C 2m 04.12.2024 03:01 0 days 16:35:26 s DCS M *.*.*.136
30 EnglandEngland G3VRF-B 70cm 04.12.2024 18:01 0 days 16:35:26 s DCS H *.*.*.196
31 EnglandEngland 2E0ULA-B 70cm 04.12.2024 03:01 0 days 16:35:24 s DCS L *.*.*.42
32 EnglandEngland 2E0WTH-B 70cm 04.12.2024 03:36 0 days 16:00:25 s DCS H *.*.*.39
33 EnglandEngland G8YTC-B 70cm 04.12.2024 03:36 0 days 16:00:21 s DCS B *.*.*.116
34 EnglandEngland G7TCW-D Dongle 04.12.2024 04:09 0 days 15:26:29 s DCS B *.*.*.213
35 EnglandEngland GB7TP-B 70cm 04.12.2024 05:03 0 days 14:32:58 s DCS B *.*.*.110
36 EnglandEngland M6FWV-B 70cm 04.12.2024 09:12 0 days 10:24:25 s DCS B *.*.*.94
37 EnglandEngland M0NYW-B 70cm 04.12.2024 09:51 0 days 09:44:54 s DCS B *.*.*.90
38 EnglandEngland G7LWN-B 70cm 04.12.2024 11:07 0 days 08:29:08 s DMRMmdvm S *.*.*.181
39 EnglandEngland G4VPD-B 70cm 04.12.2024 15:21 0 days 04:15:28 s DCS H *.*.*.56
40 EnglandEngland G3RSI-B 70cm 04.12.2024 16:53 0 days 02:42:54 s DCS B *.*.*.162
41 EnglandEngland G0HVN-D Dongle 04.12.2024 19:13 0 days 00:51:19 s DCS H *.*.*.103
g4tsn@g4tsn.com